Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹10,905 | ₹10,905 | ₹10,905 |
Tuition fees | ₹10905 | ₹10905 | ₹10905 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed 10+2 from a recognised board.
DCAC | SBSC | Sri Venkateswara College | ARSD | SGTB | Kamala Nehru College | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||
Cost To Study | Total Fees ₹32715 (3 Years ) | Total Fees ₹49725 (3 Years ) | Total Fees ₹49898 (3 Years ) | Total Fees ₹43680 (3 Years ) | Total Fees ₹70440 (3 Years ) | Total Fees ₹42450 (3 Years ) |
Ranking | # Ranked 35/186 by India Today Arts Ranks | # Ranked 33/186 by India Today Arts Ranks | # Ranked 10/186 by India Today Arts Ranks | # Ranked 9/186 by India Today Arts Ranks | - | # Ranked 25/75 by The Week Arts Ranks |
Highest Salary | - | - | ₹1925000 | - | - | ₹600000 |
Average Salary | - | - | ₹541264 | - | - | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 23 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments