Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,191 | ₹14,191 | ₹14,191 |
Tuition fees | ₹781 | ₹781 | ₹781 |
Other fees | ₹13410 | ₹13410 | ₹13410 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,851 | ₹781 | ₹781 |
Tuition fees | ₹781 | ₹781 | ₹781 |
Other fees | ₹12070 | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA should meet the following criteria as specified by the institute.
Academic Requirement:
Fee for PWD Category = 125/-
Deshbandhu College | Ramanujan College | Satyawati College | Zakir Husain College | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹42573 (3 Years ) | Total Fees ₹49500 (3 Years ) | Total Fees ₹48555 (3 Years ) | Total Fees ₹34780 (3 Years ) |
Ranking | # Ranked 66/173 by India Today Arts Ranks | # Ranked 43/186 by India Today Arts Ranks | - | - |
Highest Salary | - | - | ||
Average Salary | - | - | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments