Events | Dates |
---|---|
NEET SS Result | Oct 15, 2024 |
NEET SS Exam Date | Sep 29, 2024 |
NEET SS Admit Card Date | Sep 04, 2024 |
Do you think the Dates are wrong ? Report Here
The NEET PG 2023 round 1 cutoff rank for the Doctorate of Medicine [MD] (Anaesthesiology) at MAMC was 23125 for the EWS category.
Round | Cutoff 2023 |
---|---|
Round 1 | 23125 |
Round 2 | 7865 |
Round 3 | 23125 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time Program must have done MBBS from a recognised university.
Admission is on the basis of All India Postgraduate Medical Entrance Examination (AIPGMEE) Conducted by National Board of Examination (NBE).
MAMC offers admission into its post graduation program on the basis of merit in NEET-PG (National Eligibility cum Entrance Test - Post Graduation). There are 153 seats for MD/MS courses and 25 seats for Post Graduate Diploma courses. MAMC offers post graduation in the following courses :
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
MD | General Medicine | MBBS with 1 year rotating internship after MBBS | Merit rank of NEET-PG along with counselling |
Radiodiagnosis | |||
Pediatrics | |||
Dermatology, Venereology & Leprology | |||
Pathology | |||
Anaesthesiology | |||
Pharmacology | |||
Radiotherapy | |||
Community Medicine | |||
Forensic Medicine | |||
Microbiology | |||
Biochemistry | |||
Physiology | |||
Psychiatry | |||
MS | General Surgery | ||
Orthopaedics | |||
Ophthalmology | |||
Obstetrics & Gynaecology | |||
Anatomy | |||
E.N.T | |||
Diploma | Radio Diagnosis | ||
Paediatrics | |||
Ophthalmology | |||
Otorhinolaryngology | |||
Dermatology, Venereology & Leprology | |||
Gynecology & Obstetrics | |||
Anaesthetics |
MAMC | VMMC | KGMU | Madras Medical College | GSMC Mumbai | AIIMS Jodhpur | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Hostel Fees ₹4400 | Total Fees ₹30000 (3 Years ) | Total Fees ₹232200 (3 Years ) Hostel Fees ₹2400 | Total Fees ₹147000 (3 Years ) Hostel Fees ₹35000 | Total Fees ₹396210 (3 Years ) | Total Fees ₹2106 (3 Years ) |
Ranking | # Ranked 5/55 by India Today Medical Ranks | # Ranked 7/55 by India Today Medical Ranks | # Ranked 8/55 by India Today Medical Ranks | # Ranked 11/36 by The Week Medical Ranks | # Ranked 11/55 by India Today Medical Ranks | # Ranked 14/55 by India Today Medical Ranks |
Highest Salary | - | - | - | |||
Average Salary | - | - | - | |||
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 42 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 37 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 24 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Post Graduation | Graduation | MBBS | Post Graduation | Post Graduation | MBBS with 55% marks |
Search from 20K+ Courses and 35+ Streams
Comments