HOSTEL |
|||||||
Non-AC Single occupancy | Rs 15000 per semester / Rs 30000 annually | ||||||
Non-AC double occupancy | Rs 9000 per semester / Rs 18000 annually | ||||||
AC Single occupancy | Rs 25000 per semester / Rs 50000 annually | ||||||
AC Double occupancy | Rs 15000 per semester / Rs 30000 annually |
Do you think the Hostel data is wrong ? Report Here
HOSTEL |
|||||||
Non-AC Single occupancy | Rs 15000 per semester / Rs 30000 annually | ||||||
Non-AC double occupancy | Rs 9000 per semester / Rs 18000 annually | ||||||
AC Single occupancy | Rs 25000 per semester / Rs 50000 annually | ||||||
AC Double occupancy | Rs 15000 per semester / Rs 30000 annually |
Do you think the Hostel data is wrong ? Report Here
Comments