Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹99,000 | ₹86,087 |
Tuition fees | ₹86087 | ₹86087 |
Other fees | ₹12913 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹98,000 | ₹98,000 |
Tuition fees | ₹86344 | ₹86344 |
Other fees | ₹11656 | ₹11656 |
Do you think the Rankings are wrong ? Report Here
The candidate must have passed graduation from a recognized university.
PICT | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹185087 (2 Years ) |
Ranking | # Ranked 73/130 by The Week Engineering Ranks |
Highest Salary | ₹9100000 |
Average Salary | ₹775000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation |
Search from 20K+ Courses and 35+ Streams
Comments