Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,845 | ₹29,840 | ₹29,840 |
Admission fees | ₹5 | - | - |
Tuition fees | ₹180 | ₹180 | ₹180 |
Other fees | ₹29660 | ₹29660 | ₹29660 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹24,665 | ₹24,665 | ₹24,665 |
Tuition fees | ₹24665 | ₹24665 | ₹24665 |
Do you think the Rankings are wrong ? Report Here
Candidates should have passed 10+2 from a recognized board
Hansraj College offers various UG courses in the field of Science, Arts, and Commerce.
Course | Specializations | Eligibility |
---|---|---|
B.A. (Program) | - | An aggregate of 40% marks in the qualifying examination. |
B.A. (Hons) | English | An aggregate of 45% marks in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. The applicants must have studied and passed Mathematics at the qualifying exam for admission to B.A. (Hons) Economics. |
Hindi | ||
Sanskrit | ||
History | ||
Economics | ||
B.Com. (Hons) | - | An aggregate of 45% marks in 10+2 examination. The applicant must have studied and passed Mathematics/Business Mathematics at the qualifying examination for admission to B. Com. (Hons.). |
B.Sc. (Hons) | Computer Science | 60% or more marks in 10+2 exams with Mathematics as a compulsory subject |
Mathematics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | |
Anthropology | 55% or more marks in the aggregate of Physics, Chemistry & Biology (Practical & Theory together) And passing in one compulsory language i.e. English with 50% marks. | |
Zoology | ||
Botany | ||
Chemistry | The overall percentage in PCM should be 55% and one compulsory language should be 50% | |
Physics | ||
Electronics | ||
Geology | ||
B.Sc. (Program) | Physical Science with Chemistry | 45% or more marks in the aggregate of PCM and passing in one compulsory language (i.e. English). |
Physical Science with Computer Science | ||
Life Science |
Hansraj College | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹89525 (3 Years ) |
Ranking | # Ranked 3/211 by India Today Science Ranks |
Highest Salary | ₹3650000 |
Average Salary | ₹790000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments