Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹27,970 | ₹27,970 | ₹27,970 |
Tuition fees | ₹27970 | ₹27970 | ₹27970 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed 10+2 from a recognised board.
Course Name | Bachelor of Science (B.Sc.) |
Course Type | Full-time |
Duration | 3 years |
Fee | INR 25,900 |
Total Seat Intake | 366 |
Specializations Offered | 08 |
Basic Eligibility Criteria | Passed bachelor’s degree |
Entrance Required | University Entrance Test |
Selection Criteria | Merit based |
Applications Accepted | Online through DU website |
The following specializations are offered under B.Sc. at Hindu College for admissions:
The cut-offs for top 5 specializations as released by Hindu College in 2019 for general category are:
Hindu College | St. Stephen’s College | Miranda House | KMC | Hansraj College | LSR | BHU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹83910 (3 Years ) | Total Fees ₹74550 (3 Years ) | Total Fees ₹51300 (3 Years ) | Total Fees ₹50445 (3 Years ) | Total Fees ₹89525 (3 Years ) | Total Fees ₹71010 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹8526 (3 Years ) |
Ranking | # Ranked 1/211 by India Today Science Ranks | # Ranked 4/211 by India Today Science Ranks | # Ranked 2/211 by India Today Science Ranks | # Ranked 6/211 by India Today Science Ranks | # Ranked 3/211 by India Today Science Ranks | # Ranked 16/211 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹3650000 | ₹2500000 | ₹2150000 | ₹3000000 | ₹3650000 | ₹3780000 | ₹12000000 |
Average Salary | ₹840000 | ₹880000 | - | ₹700000 | ₹790000 | ₹750000 | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 88 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 83 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 62 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 with 45% | 10+2 with 50% + BHU UET |
Search from 20K+ Courses and 35+ Streams
Comments