Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹16,904 | ₹16,904 |
Tuition fees | ₹16904 | ₹16904 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹13,614 | ₹13,614 |
Tuition fees | ₹13614 | ₹13614 |
Events | Dates |
---|---|
Application Timeline [MA] | Apr 25, 2024 - May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Graduation in the relevant stream from a recognized stream
Courses | Eligibility |
---|---|
M.A. Economics | Candidates must possess a valid Bachelor’s Degree in a relevant field. |
M.A. English | |
M.Sc. Chemistry | |
M.Sc. Physics | |
M.A. Hindi | |
M.Sc. Mathematics & Operations Research | |
M.Sc. Botany | |
M.Sc. Zoology | |
M.A. Sanskrit | |
M.A. Urdu | |
M.A. Political Science |
KMC | Ramjas College | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹33808 (2 Years ) | Total Fees ₹29513 (2 Years ) |
Ranking | # Ranked 5/186 by India Today Arts Ranks | # Ranked 12/186 by India Today Arts Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹700000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments