Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
other fee | ₹74750 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Semester Wise Fees | ₹94750 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Yearly Fees | ₹1.50 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Applicants need to mention a valid email address or phone number on the application form. All the information regarding the exam will be sent by email.
At the time of application form submission, candidates have to pay an application fee of INR 1200/-. The amount of application fee can be paid in online as well as offline mode
Post Qualifying JEE Advanced candidates are required to apply for JoSAA counselling for taking admission in IIT Patna.
Candidates having M. Tech./M.E. degree in Engineering/Technology, with a minimum CPI of 6.5 or 60% of marks.
Bachelor’s degree in Engineering / Technology in a relevant branch/area with a minimum CPI of 7.5 or 70% of marks and a valid GATE score. The requirement of GATE score is waived for candidates with a Bachelor’s Degree in Engineering from the Centrally Funded Technical Institutes (CFTIs) with a CGPA > 8.0 and above (out of 10) in line with MHRD (now MoE) letter no. 17- 2/2014-TS.I dated February 18, 2015, and other IITs. Such candidates are required to appear in the interview for selection.
Master’s degree in Science in a relevant area with a minimum CPI of 7.5 or 70%.
ENTRANCE EXAM:GATE/NET
Fees structure:-
Sl. No. |
Semester |
One Time (Refundable on completion of degree) |
|
|
|||||||
Academic Fee |
Hostel |
Academic Fee |
Tuition Fee Rs. |
Hostel |
Other Institute Resources |
Gymkhana |
Transport |
Health Insurance (Annual)* |
Total |
||
|
|
||||||||||
01 |
1st |
Rs.20,000/- |
Rs. 5,000/- |
Rs. 10,750/- |
Regular & Full Time/Project/Self-Financed/ Employed & Part-Time category-30,000/- |
Rs.6,500/- |
Rs. 14,000/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 2,000/- (Tentative) |
Rs. 94,750/- |
Rs.20,000/- |
Rs. 5,000/- |
Rs. 10,750/- |
Sponsored Category- 50,000/- |
Rs.6,500/- |
Rs. 14,000/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 2,000/- (Tentative) |
Rs. 1,14,750/- |
||
02 |
2nd Semester Onwards |
NIL |
NIL |
Rs. 6,000/- |
Regular & Full Time/Project/Self-Financed/ Employed & Part-Time category-30,000/- |
Rs. 5,000/- |
Rs. 7,500/- |
Rs. 5,000/- |
Rs. 1,500/- |
|
Rs. 55,000/- |
NIL |
NIL |
Rs. 6,000/- |
Sponsored Category- 50,000/- |
Rs. 5,000/- |
Rs. 7,500/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 75,000/- |
*Insurance fee will be payable an annual basis.
*The hostellers have to pay Mess Charges on an advance basis per semester separately.
Note: SC/ST students are not required to pay the Tuition Fee
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
IIT Patna | IIT Dhanbad | IIT Bhubaneswar | NIT Trichy | NIT Patna | IIT Indore | DTU | MNNIT Allahabad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹206550 (3 Years ) | Total Fees ₹114170 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹148000 (3 Years ) | Total Fees ₹490200 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹2.38 Lakhs (3 Years ) |
Ranking | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 14/131 by The Week Engineering Ranks | # Ranked 11/32 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 14/200 by NIRF Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks |
Highest Salary | ₹8205000 | ₹8300000 | ₹6400000 | ₹4000000 | ₹5200000 | ₹6800000 | ₹8205000 | ₹5175000 |
Average Salary | ₹2390000 | ₹1701000 | ₹1716000 | - | ₹1400000 | ₹2545000 | ₹2370000 | ₹1908000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60%+GATE | Postgraduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Comments