Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 |
Tuition fees | ₹100000 | ₹100000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.50 Lakhs | ₹1.50 Lakhs |
Tuition fees | ₹150000 | ₹150000 |
Do you think the Rankings are wrong ? Report Here
The qualification required to apply for the program is a minimum of 50% marks in the respective bachelor’s degree from a recognized university. Students who are pursuing final year bachelor’s program are also eligible to apply.
Jain University | Christ University, Bangalore | SRMIST | Bangalore University | Chandigarh University | VIT Vellore | Manipal University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹200000 (2 Years ) Hostel Fees ₹80000 | Total Fees ₹155000 (2 Years ) | Total Fees ₹140000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹22190 (2 Years ) | Total Fees ₹166100 (2 Years ) Hostel Fees ₹106800 | Total Fees ₹122000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹183000 (2 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 50/178 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - | - | # Ranked 40/100 by Outlook Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 40/178 by India Today Science Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹5200000 | ₹17000000 | ₹8800000 | ₹5103000 | |
Average Salary | ₹620000 | - | ₹750000 | - | ₹1100000 | ₹1049000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation | Graduation | Graduation | Graduation with 50% + CUCET | Graduation with 60% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments