Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,621 | ₹13,895 | ₹55,413 | ₹7,500 | ₹55,413 | ₹7,500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹65121 | ₹6395 | ₹47913 | - | ₹47913 | - |
Events | Dates |
---|---|
Publication of Merit List on site by Dean (M.Tech & Ph.D Courses) | Jun 28, 2024 |
Last Date for Sending Recommendations Merit List by Dept. to Dean (M.Tech & Ph.D Courses) | Jun 22, 2024 |
Test/PI (OFFLINE) (M.Tech & Ph.D Courses) | Jun 19, 2024 - Jun 21, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Admission to a Ph.D Program shall be open to Indian Nationals who passed a qualifying Master’s degree in a relevant field with a Cumulative Grade Point Average (CGPA) of at least 6.0 in the 0-10 scale grading system, or not less than 60% marks in the aggregate (taking into account the marks scored in all the subjects of all the public/ university examinations conducted during the entire prescribed period for the qualifying degree). However, this prescribed minimum shall be a CGPA of 5.5 or 55% marks in the aggregate for SC/ST/PwD candidates.
Hostel Rent (For Hosteller) Per Semester : -
Fee structure for Ph.D. internal Registrants. (Only for regular faculty/staff of the Institute) for the year 2024-25 :
NIT Surathkal | BITS Pilani | NIT Trichy, Tiruchirappalli | BITS Goa | BITS Hyderabad | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | Total Fees ₹212342 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹183925 (3 Years ) | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | - | # Ranked 47/166 by IIRF Engineering Ranks |
Highest Salary | ₹5475000 | ₹6075000 | ₹4000000 | ₹6080000 | - |
Average Salary | ₹1826000 | ₹3037000 | - | ₹2090000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments