Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹89,072 | ₹38,572 | ₹63,572 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹19286 | ₹19286 | ₹19286 | ₹19286 | ₹19286 | ₹19286 |
Other fees | ₹50500 | - | - | - | - | ₹25000 |
Events | Dates |
---|---|
Date of Admission and Reporting for the Programme [Monsoon Semester] (Ph.D) | Jul 01, 2024 - Jul 07, 2024 |
Selection Process for Shortlisted [Offline Mode] [Monsoon Semester] (Ph.D) | Jun 03, 2024 - Jun 10, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D. program should meet the following criteria as specified by the institute.
Academic Requirement
NIT Calicut | NIT Surathkal | IIIT Allahabad | CUSAT | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹191216 (3 Years ) | Total Fees ₹212342 (3 Years ) | Total Fees ₹284550 (3 Years ) Hostel Fees ₹9800 | Total Fees ₹25755 (3 Years ) Hostel Fees ₹320 |
Ranking | # Ranked 66/272 by India Today Management Ranks | - | - | - |
Highest Salary | ₹5000000 | ₹5475000 | ₹8250000 | ₹2500000 |
Average Salary | ₹1377000 | ₹1826000 | ₹3466000 | ₹670000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments