Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹50,000 | ₹90,000 |
Admission fees | ₹25000 | - | - |
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Other fees | - | - | ₹40000 |
Candidate should have passed Master's degree related discpline with minimum 55% marks from recognized university.
JECRC University | Manipal University Jaipur | Jaipur National University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹215000 (3 Years ) Hostel Fees ₹115000 | Total Fees ₹88000 (3 Years ) Hostel Fees ₹147575 | Total Fees ₹346500 (3 Years ) |
Ranking | - | # Ranked 34/66 by India Today Law Ranks | - |
Highest Salary | ₹5200000 | ₹8500000 | ₹2700000 |
Average Salary | ₹680000 | - | ₹550000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | LLM with 55% | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments