Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹94,000 | ₹94,000 | ₹94,000 | ₹94,000 |
Tuition fees | ₹94000 | ₹94000 | ₹94000 | ₹94000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹94,000 | ₹84,500 | ₹84,500 | ₹84,500 |
Tuition fees | ₹76500 | ₹76500 | ₹76500 | ₹76500 |
Other fees | ₹17500 | ₹8000 | ₹8000 | ₹8000 |
A Pass in plus two or equivalent as approved by the Government of Tamil Nadu
HITS Chennai | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹376000 (4 Years ) Hostel Fees ₹102000 | Total Fees ₹500000 (4 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 20/50 by NIRF Medical Ranks |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments