Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹11,850 | ₹3,800 | ₹3,800 | ₹3,800 | ₹3,800 | ₹3,800 |
Admission fees | ₹150 | - | - | - | - | - |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Registration fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
Other fees | ₹8600 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
Events | Dates |
---|---|
Application Timeline (Ph.D) [Jan 2025 Session] | Apr 11, 2024 - Oct 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
1. Master’s degree in Sciences with a good academic record and having a valid GATE score or UGCJRF/NET/CSIR-JRF/NBHM/INSPIRE/JEST or equivalent qualification tenable for the current year in the relevant area. 2. Master’s degree in Engineering/Technology or 5 Year BS+MS Dual degree/ 5 Year Integrated degree are eligible with a good academic record. 3. 2 Year M.Sc. from IITs (entry through JAM) with 8.0 and above are exempted from qualifying in National level examinations otherwise valid national level examination score is required. 4. Students who get more than 8.0 CGPA in M.Sc. in Science Departments of IIT Madras can be admitted directly to their Ph.D programme in Sciences with interview at departmental level.
Grand total fees for the NRI for SAARC category – Rs 1,08,400
Grand total fees for the NRI for Non-SAARC category - Rs 1,83,400
IIT Madras offers a Ph.D. under the following departments-
M.S. (Research) is offered under- Engineering & Management
Type | Full-time |
Basic Eligibility Criteria | M.S. (Research) - Bachelor’s degree |
Ph.D. - Master’s degree | |
Basic Admission Criteria | GATE, CSIR-NET or UGC-NET score followed by an interview |
For Ph.D. programs, a valid Score in UGC NET, CSIR NET or JRF is required while for MS (By Research) program a good score in GATE is mandatory.
Research courses in the field of Management, the candidates must have an MBA degree with a valid JRF or NET score. The application fee is INR. 1000/- for all the research programs offered by the institute.
IIT Madras | IIT Delhi | IIT Bombay | IIT Kharagpur | IIT Kanpur | BITS Pilani | MIT-WPU Pune | IISc Bangalore | VIT Vellore | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹30850 (3 Years ) Hostel Fees ₹20051 | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹89600 (3 Years ) | - | Total Fees ₹52200 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹323000 (3 Years ) Hostel Fees ₹207200 | Total Fees ₹75600 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 114/211 by India Today Science Ranks | # Ranked 251-300/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹19800000 | ₹20000000 | ₹36700000 | ₹26000000 | ₹19000000 | ₹6075000 | ₹5136000 | ₹8500000 | ₹8800000 |
Average Salary | ₹2148000 | ₹2582000 | ₹2182000 | - | - | ₹3037000 | ₹700000 | ₹2800000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Postgraduation | Post Graduation | Post Graduation | Post Graduation with 55% | Post Graduation with 60%+GATE | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments