Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc 14 Courses | ₹22,500 - 32,500 (1st Year Fees) | 10+2 | - | |
B.Tech 4 Courses | ₹80,500 - 95,500 (1st Year Fees) | 10+2 | - | |
M.Sc 7 Courses | ₹19,500 - 34,500 (1st Year Fees) | Graduation | - | |
B.Com 5 Courses | ₹23,500 - 34,500 (1st Year Fees) | 10+2 | - | |
MBA 8 Courses | ₹59,500 (1st Year Fees) | Graduation | 10 June - 04 Jul 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments