Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Events | Dates |
---|---|
Application Deadline (Phase 2) | Jun 09, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
\
Aspirants seeking admission into this course must have passed HSC (+2) or equivalent qualification with English, Physics, Chemistry and Biology or Botany & Zoology having a minimum aggregate of 60% in science group.
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semesterwill be additional based on the number of subjects registered for examination.
SRMIST | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹240000 (4 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 601/601 by Times Higher Education Paramedical Ranks |
Highest Salary | ₹5200000 |
Average Salary | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments