Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹84,845 | ₹79,875 | ₹79,875 |
Tuition fees | ₹79875 | ₹79875 | ₹79875 |
Other fees | ₹4970 | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA{Hons.} Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Senior Secondary School Certificate or an equivalent examination with at least 50% marks in aggregate.
Entrance Exam:
The selection procedure is through the Admission Test conducted by the University.
AMU | BHU | Jamia Millia Islamia | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | - | Total Fees ₹6900 (3 Years ) | Total Fees ₹21600 (3 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 48/186 by India Today Arts Ranks | - | # Ranked 21/50 by The Week Arts Ranks |
Highest Salary | ₹1400000 | ₹12000000 | ₹2500000 |
Average Salary | ₹450000 | ₹2313000 | ₹900000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments