Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹84,000 | ₹84,000 | ₹84,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Do you think the Rankings are wrong ? Report Here
M.Sc. in Environmental Sciences/ Life Sciences (Botany / Zoology/ Chemistry/ Microbiology/ Biotechnology/ Bioinformatics/ Biochemistry)/ Earth Sciences/ atmospheric Sciences/ Marine Sciences/ Environmental Economics/ Environmental Sociology Or M Tech Environmental Engineering from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or grade point average.
Amity University Lucknow | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹252000 (3 Years ) Hostel Fees ₹68000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 157/211 by India Today Science Ranks | # Ranked 65/197 by India Today Science Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments