Total Fees | ₹2.38 Lakhs |
Events | Dates |
---|---|
Last Date for Seat Acceptance and Submission of Fee (Ph.D) | Jul 12, 2024 |
Declaration of Ph.D. Allotment Results of Waitlisted [if any] (Ph.D) | Jul 09, 2024 |
Last Date for Seat Acceptance and Submission fee (Ph.D) | Jul 04, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D. The program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have a Master's degree (or equivalent) in any discipline from a recognized university, with at least 55% marks. In case the score is available on a letter-grade system, the Institute expects a minimum cumulative score of 5.5 on a 10-point scale.
Entrance Exam:
Candidates must qualify NET.
MNNIT Allahabad | DTU | NIT Rourkela | NIT Calicut | BITS Goa | NIT Warangal, Warangal | MANIT Bhopal | VNIT Nagpur | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹57100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹191216 (3 Years ) | - | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 |
Ranking | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | - | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 17/31 by India Today Engineering Ranks |
Highest Salary | ₹5175000 | ₹8205000 | ₹8360000 | ₹5000000 | ₹6080000 | ₹8800000 | ₹8200000 | - |
Average Salary | ₹1908000 | ₹2370000 | ₹1389000 | ₹1377000 | ₹2090000 | ₹1729000 | ₹1560000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments