Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.72 Lakhs | ₹3.88 Lakhs | ₹3.97 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹202400 | ₹169900 | ₹207900 | ₹179900 | ₹204650 | ₹192150 |
Tuition fees | ₹125000 | ₹125000 | ₹132000 | ₹132000 | ₹141250 | ₹141250 |
other fee | ₹77400 | ₹44900 | ₹75900 | ₹47900 | ₹63400 | ₹50900 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.17 Lakhs | ₹3.36 Lakhs | ₹3.57 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹158400 | ₹158400 | ₹168000 | ₹168000 | ₹178600 | ₹178600 |
Tuition fees | ₹119000 | ₹119000 | ₹126000 | ₹126000 | ₹133600 | ₹133600 |
other fee | ₹39400 | ₹39400 | ₹42000 | ₹42000 | ₹45000 | ₹45000 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relevant stream from a recognized University
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
UPES | Amity University Noida | SRMIST | VIT Vellore | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹1156900 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹1254000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹345000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹167000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 33/193 by The Week Management Ranks | # Ranked 28/125 by NIRF Management Ranks | # Ranked 105/281 by India Today Management Ranks | # Ranked 90/284 by India Today Management Ranks |
Highest Salary | ₹3300000 | ₹6175000 | ₹5200000 | ₹8800000 |
Average Salary | ₹702000 | - | ₹750000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 270 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - Correspondence Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments