Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹49000 | ₹49000 | ₹53000 | ₹53000 | ₹57000 | ₹57000 |
miscellaneous fees | ₹16000 | ₹16000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Semester Wise Fees | ₹65000 | ₹65000 | ₹70000 | ₹70000 | ₹74000 | ₹74000 |
Yearly Fees | ₹1.30 Lakhs | ₹1.40 Lakhs | ₹1.48 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹47000 | ₹47000 | ₹50000 | ₹50000 | ₹53975 | ₹53975 |
other fee | ₹15000 | ₹15000 | ₹16000 | ₹16000 | ₹17000 | ₹17000 |
Semester Wise Fees | ₹62000 | ₹62000 | ₹66000 | ₹66000 | ₹70975 | ₹70975 |
Yearly Fees | ₹1.24 Lakhs | ₹1.32 Lakhs | ₹1.42 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹47000 | ₹47000 | ₹50000 | ₹50000 | ₹53975 | ₹53975 |
other fee | ₹15000 | ₹15000 | ₹16000 | ₹16000 | ₹17000 | ₹17000 |
Semester Wise Fees | ₹62000 | ₹62000 | ₹66000 | ₹66000 | ₹70975 | ₹70975 |
Yearly Fees | ₹1.24 Lakhs | ₹1.32 Lakhs | ₹1.42 Lakhs |
Aspirants seeking admission to the course must have obtained minimum 50% marks in Classes X & XII (PCM/B).
Selection Process:
Specialisation
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹418000 (3 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments