Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.68 Lakhs | ₹1.14 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹38000 | ₹38000 | ₹39000 | ₹39000 |
Other fees | ₹47400 | ₹44900 | ₹18900 | ₹16900 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.73 Lakhs | ₹1.85 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹65000 | ₹65000 | ₹69500 | ₹69500 |
Other fees | ₹21500 | ₹21500 | ₹23000 | ₹23000 |
Aspirants seeking admission to the course must have obtained minimum 50% in 10th & 12th (PCM/B) and 50 % in graduation in relevant subject.
Selection Process:
UPES | SRMIST | SOT PDPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹282100 (2 Years ) Hostel Fees ₹174000 | Total Fees ₹120000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹313000 (2 Years ) |
Ranking | - | - | - |
Highest Salary | ₹3300000 | ₹5200000 | ₹1660000 |
Average Salary | ₹702000 | ₹750000 | ₹675000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments