Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
The candidate Should have passed Post Graduation in relevant stream from a recognized University
UPES | Amity University Noida | SRMIST | VIT Vellore | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | - | # Ranked 81/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹3300000 | ₹6175000 | ₹5200000 | ₹8800000 |
Average Salary | ₹702000 | - | ₹750000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post-Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments