Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹34,400 | ₹21,900 | ₹21,900 | ₹21,900 |
Admission fees | ₹4000 | - | - | - |
Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
Registration fees | ₹500 | - | - | - |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
Other fees | ₹10700 | ₹2700 | ₹2700 | ₹2700 |
Do you think the Rankings are wrong ? Report Here
Candidate must have bachelor degree in relevant stream.
MAKAUT | KGEC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹100100 (2 Years ) Hostel Fees ₹9700 | Total Fees ₹23855 (2 Years ) Hostel Fees ₹9500 |
Ranking | # Ranked 53/253 by India Today Engineering Ranks | # Ranked 152/170 by IIRF Engineering Ranks |
Highest Salary | - | ₹700000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments