Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹99,000 | ₹99,000 |
Admission fees | ₹5000 | - | - |
Tuition fees | ₹99000 | ₹99000 | ₹99000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹82,000 | ₹82,000 | ₹82,000 |
Tuition fees | ₹82000 | ₹82000 | ₹82000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 3-year full-time Bachelor of Science must have passed 10+2 with (PCB/PCM) from a recognized board.
Subject | Fee for the First Year |
Bachelor of Science (BSc) in Biotechnology and Biochemistry | 82,000 |
THE ADDITIONAL FEE TO BE PAID IS AS FOLLOWS:
A | Other than Karnataka Students * | 10% of fees |
B | Eligibility Fee ** | 10,000 |
C | NRI Nationals *** | 50,000 |
D | Foreign Nationals | 80,000 |
E | SAARC Nationals | 30,000 |
F | German, French, Additional English (2nd Language) | 15,000 |
G | Two-Wheeler Parking (other fees) | 3,000 |
H | Sanskrit, Spl Kannada (except Kannada regular) | 1,000 |
Note:
* To claim the Karnataka category fee, the candidates should have studied the last 7 years in Karnataka.
[Not applicable for OCI (Overseas Citizens of India), PIO (Person of Indian Origin), and Foreign Nationals].
** To all candidates except those who have passed the 12th examinations conducted by the Karnataka Pre-University Board.
*** NRI fee is applicable for the full duration of the Programme for candidates who:
SJU Bangalore | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹302000 (3 Years ) Hostel Fees ₹30320 | Total Fees ₹469000 (4 Years ) |
Ranking | # Ranked 11/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | - | ₹2000000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments