Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 5 Courses | ₹60,000 - 1.35 Lakhs (1st Year Fees) | 10+2 with 50% | - | |
Polytechnic 4 Courses | ₹40,000 (1st Year Fees) | 10th with 50% | - | |
M.Tech 7 Courses | ₹40,000 - 75,000 (1st Year Fees) | Graduation | - | |
B.Tech {Hons.} 6 Courses | ₹1 Lakh - 1.35 Lakhs (1st Year Fees) | 10+2 with 50% | - | |
B.Tech {Lateral} 3 Courses | ₹30,000 - 1 Lakh (1st Year Fees) | 10+3 | - | |
Bachelor of Technology [B.Tech] (Computer Science & Engineering)+ Master of Business Administration [MBA] (Business Analytics) | ₹3.5 Lakhs (1st Year Fees) | 10+2 | - | |
Lateral Polytechnic 3 Courses | ₹40,000 (1st Year Fees) | 10+2 | - | |
Master of Engineering [ME] (Production Engineering) | ₹40,000 (1st Year Fees) | Graduation with 55% Marks | - | |
B.Sc 7 Courses | ₹40,000 - 3.5 Lakhs (1st Year Fees) | 10+2 with 50% | 1 Aug - 31 Mar 2024 | |
M.Sc 6 Courses | ₹30,000 - 60,000 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
SAGE University, Bhopal | ₹90000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments