Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 6 Courses | ₹85,050 (1st Year Fees) | 10+2 | - | |
Ph.D 5 Courses | ₹56,300 (1st Year Fees) | Post Graduation with 55% | - | |
B.Sc 7 Courses | ₹56,150 - 58,950 (1st Year Fees) | 10+2 | - | |
BBA 2 Courses | ₹58,950 - 65,150 (1st Year Fees) | 10+2 | - | |
MBA 1 Course | ₹1.01 Lakhs (1st Year Fees) | Graduation | - | |
M.Sc 8 Courses | ₹57,150 - 77,150 (1st Year Fees) | Graduation | - | |
BCA 1 Course | ₹58,950 (1st Year Fees) | 10+2 | - | |
M.Tech 6 Courses | ₹1 Lakh - 1.13 Lakhs (1st Year Fees) | Graduation | 20 June - 01 Jul 2024 | |
B.Com 3 Courses | ₹39,000 - 95,150 (1st Year Fees) | 10+2 | - | |
Polytechnic 5 Courses | ₹85,050 (1st Year Fees) | 10th | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments