Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹28,500 | ₹28,500 | ₹28,500 |
Tuition fees | ₹28500 | ₹28500 | ₹28500 |
Selection shall be made on the basis of Marks Obtained in Qualifying Examination.
SGGSCC | SGTB | SBSC | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹85500 (3 Years ) | Total Fees ₹70440 (3 Years ) | Total Fees ₹50625 (3 Years ) |
Ranking | - | - | # Ranked 33/186 by India Today Arts Ranks |
Highest Salary | ₹960000 | - | - |
Average Salary | ₹600000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments