Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹24,600 | ₹24,600 | ₹24,600 |
Tuition fees | ₹24600 | ₹24600 | ₹24600 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relevant stream from recognized board
SLC DU | Zakir Husain College | Deshbandhu College | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹73800 (3 Years ) | Total Fees ₹45838 (3 Years ) | Total Fees ₹62235 (3 Years ) |
Ranking | # Ranked 47/55 by The Week Science Ranks | - | # Ranked 43/211 by India Today Science Ranks |
Highest Salary | - | - | |
Average Salary | - | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 27 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50%+CUET | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments