Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹59,800 | ₹59,800 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹22400 | ₹22400 | ₹22400 | ₹22400 |
Events | Dates |
---|---|
Last Date for Online Payment of Seat Booking Fee for Fourth Admission List [IIT JAM] | Jul 08, 2024 |
Declaration of Fourth Admission List [IIT JAM] | Jul 05, 2024 |
Opening and Closing of Withdrawal Option [IIT JAM] | Jun 15, 2024 - Jul 01, 2024 |
Do you think the Dates are wrong ? Report Here
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Chemistry) at IIT Delhi was 193 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 193 |
Round 2 | 205 |
Round 3 | 205 |
Round 4 | 205 |
Round 5 | 205 |
Do you think the Cutoff is wrong ? Report Here
At least 55% aggregate marks or 5.5 CGPA/CPI out of 10 without rounding-off (taking into account all subjects including languages and subsidiaries, all years combined) for General/OBC (Non-Creamy Layer)/ EWS category candidates (taking into account all subjects, including languages and subsidiaries, all years combined) in the qualifying degree. For Candidates with letter grades/ CGPA on other scales, the equivalence will be decided by the Institute.
For M.Sc. (Chemistry), Bachelor’s degree with Chemistry as a subject for three years/six semesters and Mathematics at (10+2) level.
Selection basis:-
JAM
General/OBC/EWS is Rs 29,900/-
SC/ST/PwD is Rs 22,400/-
IIT Delhi | IIT Bombay | DTU | IIT Kanpur | NSIT Delhi (NSUT) | BITS Pilani | IIT Roorkee | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹119600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹118300 (2 Years ) | Total Fees ₹94200 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹66250 (2 Years ) | Total Fees ₹88000 (2 Years ) Hostel Fees ₹34000 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹63200 (2 Years ) |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹20000000 | ₹36700000 | ₹8205000 | ₹19000000 | - | ₹6075000 | ₹13000000 |
Average Salary | ₹2582000 | ₹2182000 | ₹2370000 | - | - | ₹3037000 | ₹1834000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 57 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% + IIT JAM | Graduation + JAM | Graduation | Graduation + IIT JAM | Graduation with 55% | GRaduation with 60% | Graduation with 55% + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments