IIT Delhi IIT-JAM 2021 Cutoff
IIT Delhi offers an M.Sc. degree in the following disciplines:
- Physics
- Chemistry
- Mathematics
Admission to the above-mentioned programs will be done on the basis of the minimum rank secured by the candidates in IIT-JAM. Here is a comparative analysis of the JAM cutoff score between IIT Delhi, Kanpur and Guwahati:
Institute | M.Sc. Chemistry | M.Sc. Mathematics | M.Sc. Physics |
---|---|---|---|
IIT Delhi | 2-86 | 11-98 | 36-156 |
IIT Kanpur | 26-96 | 33-115 | 1-69 |
IIT Guwahati | 143-245 | 71-195 | 105-287 |
The table above shows the general category cut off in the IIT JAM final round 2020. Based on the above comparison, there is a vast difference between the lowest JAM score required for admission to IIT Delhi and IIT Guwahati.
The opening cutoff rank for getting admission to IIT-D is 2 for M.Sc. in Chemistry and the closing rank for the same was around 86.
Admission to the same is extremely competitive as IIT-Delhi grants admission only to the most top-notch students. To be eligible for admission to IIT Delhi, the candidates must possess a minimum cut-off rank ranging between 1-20.
IIT Delhi IIT-JAM 2021: Expected Cut-Off (Round 1)
Courses | General | EWS | OBC | SC | ST | GeneralPwD | OBCPwD |
---|---|---|---|---|---|---|---|
M.Sc Mathematics | 5-98 | 117-197 | 117-274 | 246-879 | 406-1142 | 4796-4796 | 4776-4776 |
M.Sc Chemistry | 2-83 | 91-146 | 111-245 | 143-665 | 371-1401 | 1453-1453 | - |
M.Sc Physics | 9-124 | 143-193 | 161-339 | 634-1537 | 993-2051 | 3130-3130 | - |
Check IIT JAM Round Cutoff
IIT-JAM Cut off 2020: Expected Cutoff Round 2
Courses | General | EWS | OBC | SC | ST | GeneralPwD | OBCPwD |
---|---|---|---|---|---|---|---|
M.Sc Mathematics | 5-98 | 117-197 | 117-274 | 246-879 | 406-1142 | 4796-4796 | 4776-4776 |
M.Sc Chemistry | 2-86 | 91-146 | 111-253 | 143-665 | 371-1401 | 1453-1453 | - |
M.Sc Physics | 9-156 | 161-228 | 161-339 | 634-1537 | 993-2051 | 3130-3130 | - |
IIT-JAM cut off 2020: Expected Cutoff Round 3
Courses | General | EWS | OBC | SC | ST | GeneralPwD | OBCPwD |
---|---|---|---|---|---|---|---|
M.Sc Mathematics | 11-98 | 117-197 | 117-274 | 246-879 | 406-1142 | 4796-4796 | 4776-4776 |
M.Sc Chemistry | 2-86 | 91-146 | 111-253 | 143-665 | 371-1401 | 1453-1453 | - |
M.Sc Physics | 36-156 | 161-228 | 161-339 | 634-1537 | 1163-2051 | 3130-3130 | - |
Comments