22 Oct, 2024 JEE Main 2024 exam is expected in the month of January and April. The registration will release in the month of November 2024.
22 Oct, 2024 JEE Main 2025 exam date is Jan 25, 2025 to Jan 31, 2025. – with variable.
22 Oct, 2024 JEE Main 2025 exam date is January 2025. without variable.
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.78 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2000 | - | ₹2000 | - | ₹2000 | - | ₹2000 | - |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Other fees | ₹36700 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 | ₹15500 | ₹14500 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Admission Timeline (JoSAA Counselling) | Jun 19, 2024 - Jul 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) at NIT Delhi was 13698 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 13698 |
Round 2 | 13698 |
Round 3 | 13698 |
Round 4 | 13698 |
Round 5 | 16179 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Thecandidate should have passed 10+2 in relavent stream from a recognized board
National Institute of Technology, New Delhi offers admission to the B.Tech program in three different disciplines.
Course | Specializations | Intake |
---|---|---|
B.Tech. | Computer Science and Engineering | 60 |
Electronics and Communication Engineering | 60 | |
Electrical and Electronics Engineering | 60 |
Mode of the Courses | Full-Time |
Duration | 4 Years |
No. of Specializations | 3 |
Mode of Application | Online |
Application Fee | JEE Mains / JoSAA: INR 650/- For General/Gen-EWS/ OBC(NCL) JEE Mains / JoSAA: INR 325/- For Girls/ SC/ST/PwD/Transgender DASA: US $300/- For Foreign / NRI candidates |
Basic Eligibility Criteria | 10+2 with 75% marks in PCM |
Basic Selection Criteria | Indian Nationals: Merit based on JEE Mains Score (Foreign/NRI: Merit based on SAT ) |
Counselling | Indian Nationals: Joint Seat Allocation Authority (JoSAA) (Foreign/NRI: DASA) |
Course | Opening and Closing Rank (Round 7) | |
---|---|---|
Home State | Other State | |
CSE | 5421-10970 | 5901-7286 |
ECE | 13482-18729 | 9099-12016 |
EEE | 20119-24438 | 12360-15661 |
Candidates (Indian / Foreign / NRI) seeking admission in B.Tech at NIT Delhi can do so by following the steps given below:
NIT Delhi | DTU | NSIT Delhi (NSUT) | IIIT Delhi | NIT Kurukshetra | NIT Patna | NIT Jalandhar | MNNIT Allahabad | PEC Chandigarh | MANIT Bhopal | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹649200 (4 Years ) | Total Fees ₹1036800 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹989000 (4 Years ) Hostel Fees ₹34000 | Total Fees ₹1967000 (4 Years ) | Total Fees ₹668800 (4 Years ) Hostel Fees ₹4600 | Total Fees ₹615900 (4 Years ) | Total Fees ₹588000 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹771000 (4 Years ) | Total Fees ₹580800 (4 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 13/31 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks |
Highest Salary | ₹8200000 | ₹8205000 | - | ₹4900000 | ₹6275000 | ₹5200000 | ₹5100000 | ₹5175000 | ₹8300000 | ₹8200000 |
Average Salary | ₹1800000 | ₹2370000 | - | ₹2053000 | ₹1416000 | ₹1400000 | ₹1244000 | ₹1908000 | ₹1597000 | ₹1560000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 216 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 63 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 79 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 87 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 56 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 69 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 + JEE Main | 10+2 with 60% + JEE Main | 10+2 with 70% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 | 10+2 with 75% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments