Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹48,000 | ₹48,000 |
Total Fees | ₹48000 | ₹48000 |
Tuition fees | ₹48000 | ₹48000 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Chemistry) at IIT Gandhinagar was 505 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 505 |
Round 2 | 521 |
Round 3 | 521 |
Round 4 | 521 |
Round 5 | 521 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Bachelor's degree in relevent subject from recognized university.
Entrance Exam:
Candidate must qualify Joint Admission Test for M.Sc (JAM)..
Particulars | Per year Fees (INR) |
Tution | 48000 |
Admission Fee (One time) | 10000 |
IIT Gandhinagar | IIT Indore | IIT Hyderabad | BITS Pilani | NIT Trichy, Tiruchirappalli | IIT Patna | DTU | IIT Dhanbad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹96000 (2 Years ) | Total Fees ₹148000 (2 Years ) | Total Fees ₹90776 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹65000 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹99100 (2 Years ) |
Ranking | - | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹6800000 | ₹6378000 | ₹6075000 | ₹4000000 | ₹8205000 | ₹8205000 | ₹8300000 |
Average Salary | - | ₹2545000 | ₹2007000 | ₹3037000 | - | ₹2390000 | ₹2370000 | ₹1701000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 29 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 66 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with IIT JAM | Graduation with 60% + IIT JAM | Graduation + IIT JAM | GRaduation with 60% | Graduation + IIT JAM | Graduation + IIT JAM | Graduation | Graduation with 55% + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments