Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.21 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹102500 | ₹102500 | ₹102500 | ₹102500 | ₹102500 | ₹102500 | ₹102500 | ₹102500 |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Other fees | ₹9200 | - | - | - | - | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Timeline (B.Tech) | Feb 15, 2024 - Jul 31, 2024 |
GUJCET Result Date | May 09, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The Candidate must have passed the qualifying Class-XII (Science) Examination from a recognised board with the minimum percentage of marks as mentioned in the latest eligibility guidelines by the Admission Committee for Professional Courses (ACPC, GoG)/AICTE.
Entrance Exam:
JEE
Nirma University | SOT PDPU | VIT Vellore | LNMIIT | NMIMS | SVNIT | DDU | Amity University Noida | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹857200 (4 Years ) Hostel Fees ₹84000 | Total Fees ₹973000 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1702600 (4 Years ) | Total Fees ₹1400000 (4 Years ) Hostel Fees ₹180000 | Total Fees ₹1223000 (4 Years ) Hostel Fees ₹35200 | Total Fees ₹667800 (4 Years ) | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹5225000 | ₹1660000 | ₹8800000 | ₹5387000 | ₹6780000 | ₹4400000 | ₹2500000 | ₹6175000 |
Average Salary | ₹851000 | ₹675000 | ₹1100000 | ₹1420000 | ₹2663000 | ₹1826000 | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 130 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + JEE Main | 10+2 with 45% + JEE Main | 10+2 + VITEEE | 10+2 with 60% + JEE Main | 10+2 with 45% + NMIMS CET | 10+2 with 50% + JEE Main | 10+2 | 10+2 with 60% + Amity JEE |
Search from 20K+ Courses and 35+ Streams
According to the reviews online and talking to some of my friends, I got to know that both the colleges are really good. Both the colleges have lively atmosphere and culture and also, the faculties are really good and give great placements. You won’t regret joining either of two.
Categories | Mechanical at PDPU | Mechanical at Nirma University |
Course Fee | 9.73 lakh | 7.24 lakh |
Highest CTC | 19 LPA | 20 LPA |
Average CTC | 16 LPA | 12 LPA |
Also, from overall view I think you should opt for Nirma. But don’t rush into your decision, think as much as you want and choose the best for you. The decision is all yours at last.
Comments