Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.56 Lakhs | ₹1.56 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹78000 | ₹78000 | ₹78000 | ₹78000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the should have passed BE/B.Tech (Civil) from a recognized university.
NOTE:
Amity University Gurgaon | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹312000 (2 Years ) Hostel Fees ₹74000 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 66/253 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments