Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2,320 | ₹2,320 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹920 | ₹920 | ₹920 | ₹920 |
Exam fees | ₹240 | ₹240 | ₹240 | ₹240 |
Events | Dates |
---|---|
Application Timeline [M.P.Ed] | Apr 27, 2024 - May 20, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must have a undergraduate degree from a recognized university or equivalent.
Jammu University | Kashmir University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹4640 (2 Years ) | - |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments