Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹40,150 | ₹42,750 | ₹45,450 | ₹48,450 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹61000 | - | ₹25150 | - | ₹27750 | - | ₹30450 | - | ₹33450 | - |
Events | Dates |
---|---|
Last date to apply[PG] | Jun 21, 2024 |
Registration for Ph.D | Jun 11, 2024 |
Application Deadline [Ph.D] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidates must have a postgraduation degree from a recognized university
NIT Trichy, Tiruchirappalli | NSIT Delhi (NSUT) | Anna University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹1.25 Lakhs (2 Years ) |
Ranking | # Ranked 47/284 by India Today Management Ranks | # Ranked 24/25 by Outlook Management Ranks | # Ranked 49/125 by NIRF Management Ranks |
Highest Salary | ₹4000000 | - | ₹3600000 |
Average Salary | - | - | ₹700000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments