Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program must have passed Master’s Degree or its equivalent, recognized by the University in a subject relevant to her/his proposed field of research with not less than an aggregate of 55% marks or its equivalent grade ‘B’ in the UGC 7 point scale (or an equivalent overall average grade point wherever grading system is followed)
AMU | Jamia Millia Islamia | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹27740 (2 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 9/45 by India Today Architecture Ranks | # Ranked 5/45 by India Today Architecture Ranks |
Highest Salary | ₹1400000 | ₹2500000 |
Average Salary | ₹450000 | ₹900000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments