Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,285 | ₹9,285 | ₹9,285 |
Tuition fees | ₹9285 | ₹9285 | ₹9285 |
Do you think the Rankings are wrong ? Report Here
AMU | Jamia Millia Islamia | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹27855 (3 Years ) | Hostel Fees ₹12550 |
Ranking | # Ranked 48/186 by India Today Arts Ranks | # Ranked 21/50 by The Week Arts Ranks |
Highest Salary | ₹1400000 | ₹2500000 |
Average Salary | ₹450000 | ₹900000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments