Years (2023 - 2024) | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹35000 | ₹35000 |
Semester Wise Fees | ₹35000 | ₹35000 |
Yearly Fees | ₹70,000 |
(i) The candidate seeking admission to PGDHCM program must have a graduate degree in Bachelor of Public Health, MBBS/ BDS/ AYUSH/ B.Sc. (Nursing)/ B. Pharm from recognized university
OR
(ii) The candidate seeking admission to PGDHCM program may also have a Graduate Degree / Graduated from a recognized Indian University
OR
Equivalent degree from Foreign University in any other stream with preferably have three years or more experience in health care industry.
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
BHU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹70000 (1 Year ) |
Ranking | # Ranked 56/125 by NIRF Management Ranks |
Highest Salary | ₹12000000 |
Average Salary | ₹2313000 |
General Course Details | Duration - 1 Year Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Comments