The candidate should have passed 10+2 in relevant stream from a recognized board
Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Yearly Fees | ₹4,500 | ₹4,500 | ₹4,500 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹1982 | ₹1982 | ₹1982 |
Yearly Fees | ₹1,982 | ₹1,982 | ₹1,982 |
Search from 20K+ Courses and 35+ Streams
Comments