Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,015 | ₹17,995 | ₹18,145 |
Tuition fees | ₹18015 | ₹17995 | ₹18145 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,975 | ₹14,975 | ₹14,975 |
Tuition fees | ₹14975 | ₹14975 | ₹14975 |
Do you think the Rankings are wrong ? Report Here
Candidates must have passed 10+2 from a recognized board
Gargi College offers admission to 21 undergraduate courses. Admission to these courses will be based on the marks obtained in 10+2 examination. The college will upload the cutoff list for admission.
Course | Specialization | Eligibility |
---|---|---|
B.A. (Hons) | English | An aggregate of 45% marks in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. Candidate securing 50% marks in the subject concerned are also eligible for admission to the relevant Honours Course. |
Hindi | ||
Sanskrit | ||
Applied Psychology | ||
History | ||
Political Science | ||
Philosophy | ||
Economics | The merit shall be determined on the basis of one language and three best academic/elective subjects. The applicants must have studied and passed Mathematics at the qualifying exam. | |
B.A. (Programme) | - | An aggregate of 40% marks in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. |
B.Com | - | aggregate of 45% marks in the qualifying examination. The applicant must have studied and passed Mathematics/Business Mathematics at the qualifying examination for admission to B. Com. (Hons.). combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/ Commerce |
B.Com (programme) | - | aggregate of 40% marks in the qualifying examination. Selection shall be made on the basis of marks obtained in qualifying examination including one language and three best subjects as per the following: An aggregate of 40% or more in English/Hindi and combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/ Commerce |
B.Sc (Hons) | Botany | 55% or more marks in the aggregate of Physics, Chemistry, Biology/Biotechnology (Practical& Theory together) And passing in one compulsory language i.e. English with 50% marks. |
Microbiology | ||
Zoology | ||
Chemistry/Physics | Overall percentage in Physics, Chemistry and Mathematics should be 55% and one compulsory language should be 50%. | |
Mathematics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | |
Physical Science | 45% or more marks in the aggregate of 3 subjects Physics, Chemistry/Computer Science, Mathematics (Practical & Theory together) and 40% in one compulsory language. | |
Life Science | 45% or more marks in the aggregate of 3 subjects Physics, Chemistry, Biology / Biotechnology (Practical & Theory together) and 40% in one compulsory language. Selection will be made on the basis of marks in the aggregate of Physics, Chemistry, Biology / Biotechnology. |
Gargi College | Maitreyi College | Kamala Nehru College | IPU | Daulat Ram College | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹54155 (3 Years ) | Total Fees ₹38565 (3 Years ) | Total Fees ₹51450 (3 Years ) | Total Fees ₹433500 (3 Years ) | Total Fees ₹102750 (3 Years ) |
Ranking | # Ranked 14/229 by India Today Commerce Ranks | # Ranked 24/229 by India Today Commerce Ranks | - | - | # Ranked 16/229 by India Today Commerce Ranks |
Highest Salary | ₹1200000 | ₹2100000 | ₹600000 | ₹4500000 | ₹570000 |
Average Salary | - | ₹530000 | ₹350000 | ₹1200000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 139 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Both Gargi and Shaheed Bhagat Singh are well-regarded colleges with equally good reputations. They are located in the same city and even their year of establishment is the same. The faculty pools are great. So choosing one over the now depends more on your preference. If you are serious about your academics and future you can go for the all-girls college, Gargi but if you want a more vibrant college experience, go for SBS.
As a whole, it can be said that Gargi has better placement opportunities while SBS has a tad bit better faculty pool.
Now the choice is yours!
Among these institutes, Daulat Ram Collge has a great Commerce faculty base. The professors are well-experienced and dedicated. They help students with their doubts even after college hours.
It is situated on the north campus. It is a fun place to be. There is always some event going on. Also, Daulat Ram has a great fest called Manjari.
Gargi College and Indraprastha College for Women are also good alternatives. If you clear the required cutoff for all these colleges, your preference order should be Daulat Ram>I.P>Gargi.
One of my friends studied Commerce at Daulat Ram and it had a fantastic faculty. Here are some things that she considered made it better than the other two.
Indraprastha College is overall a beautiful college with very high education standards. But being a bit isolated from the North Campus, students tend to miss the city life.
Gargi more or less provides a similar atmosphere like DRC. Therefore, it is suggested that you opt for DRC or Gargi followed by Indraprastha College.
If you are currently deciding between Gargi and NMIMS for your undergraduate studies, it is suggested that you consider opting for Gargi.
Classes for BBA in NMIMS are held in a government college building opposite the main building campus where the MBA classes are held. The infrastructure of the college is unkempt and not very impressive. In addition, the tuition fee is quite high at 2.25 lakhs per year, and the cost of living expenses can add up to approximately 4-5 lakhs per year, which includes the cost of the hostel. The hostel is cheaper, but they are Non-AC and usually unavailable on a first-come basis. Additionally, the placement reports at NMIMS may be inflated.
In contrast, Gargi is a well-known DU college with a much lower tuition fee of around 60-70k for three years. Living expenses in the Siri Fort area may be expensive, but they are definitely less than in Mumbai. Gargi is also visited by good companies, which means that you will have good placement opportunities after completing your studies. As both BCom and BBA courses are similar, you will receive equal opportunities after completing your undergraduate studies. However, Gargi would be a more cost-effective option with better infrastructure, making it a better choice overall
Comments