Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,895 | ₹14,895 | ₹14,895 |
Tuition fees | ₹180 | ₹180 | ₹180 |
Other fees | ₹14715 | ₹14715 | ₹14715 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,100 | ₹9,000 | ₹9,100 |
Tuition fees | ₹9100 | ₹9000 | ₹9100 |
The candidate should have passed 10+2 in relevant stream from a recognized board
Admissions to undergraduate (UG) courses at the University of Delhi are merit-based (that is, based on marks scored in Class XII Board/qualifying examinations) or entrance-based (that is, based on written/practical tests depending on the course selected by an aspiring student).
Courses | Specialization | Eligibility |
---|---|---|
B.A. | Economics | An aggregate of 45% marks in the qualifying examination. The merit shall be determined on the basis of one language and three other subjects. |
English | ||
Hindi | ||
History | ||
Political Science | ||
Sanskrit | ||
B.A. (Program) | - | An aggregate of 40% marks in the qualifying examination. |
B.Com. (Program) | - | |
B.Com. (Hons) | - | An aggregate of 45% marks in the qualifying examination. |
B.Sc. | Physics | The overall percentage in PCM should be 55% and one compulsory language should be 50% |
Chemistry | ||
Mathematics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | |
Physical Science with Chemistry | 45% or more marks in PCM (Practical & Theory together) and passing in one compulsory language (i.e. English). | |
Physical Science with Computer Science |
Motilal Nehru College | Ram Lal Anand College | SBSC | Shivaji College | Sri Aurobindo College | DSC | Zakir Husain College | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹44685 (3 Years ) | Total Fees ₹50010 (3 Years ) | Total Fees ₹49725 (3 Years ) | Total Fees ₹56550 (3 Years ) | Total Fees ₹28800 (3 Years ) | Total Fees ₹14,005 (3 Years ) | Total Fees ₹34780 (3 Years ) |
Ranking | - | - | # Ranked 33/186 by India Today Arts Ranks | # Ranked 38/186 by India Today Arts Ranks | - | - | - |
Highest Salary | - | - | ₹2200000 | ||||
Average Salary | - | - | ₹450000 | ||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 34 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 51 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 46 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 77 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 with 60% + DU JAT | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments