Content Curator updated
JEE Main Latest Notifications
- 20 November, 2024 : testing jee main local notif
JEE Main Cut off for GFTIs- JEE Main scores are accepted at 33 GFTIs to offer admission to 6759 B.Tech/B.Arch/B.Planning seats through JoSAA Counselling. Based on previous year OR-CR, JEE Main Cut off for GFTI is 1500 for B.Arch, 1000 for B.Planning and 40000 for B.Tech CSE for All India category (closing ranks for JoSAA Round 6).
JEE Main Cut off for GFTI 2022
JEE Main Cut off for top GFTIs is available in the section below. Candidates can check GFTI College under JEE Main Cut off 2022 for SPA Delhi, SPA Bhopal, SILET, Assam University and BIT Mesraalong with other institutions.
- JEE Main Cut off 2022 for BIT Mesra- Check Here
- JEE Main Cut off 2022 for SLIET- Check Here
- JEE Main Cut off 2022 for SPA New Delhi- Check Here
- JEE Main Cut off 2022 for SPA Bhopal- Check Here
- JEE Main Cut off 2022 for SPA Vijaywada- Check Here
- JEE Main Cut off 2022 for Assam University- Check Here
- JEE Main Cut off 2022 for Mizoram University- Check Here
- JEE Main Cut off 2022 for School of Engineering, Tezpur- Check Here
- JEE Main Cut off 2022 for National Institute of IT Maharashtra- Check Here
- JEE Main Cut off 2022 for Gurukula Kangri Haridwar- Check Here
- JEE Main Cut off 2022 for University of Hyderabad- Check Here
- JEE Main Cut off 2022 for PEC Chandigarh- Check Here
Branch-wise JEE Main Cut off 2022 for GFTI BIT Mesra
JEE Main Cut off for GFTI BIT Mesra: Architecture (5 Years, Bachelor of Architecture)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 1183 |
AI | EWS | 409 |
AI | SC | 344 |
AI | ST | 103 |
HS | OPEN | 5086 |
HS | SC | 2074 |
HS | ST | 683 |
JEE Main Cut off for GFTI BIT Mesra: Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 18434 |
AI | OPEN (PwD) | 1068 |
AI | EWS | 2784 |
AI | EWS (PwD) | 189 |
AI | SC | 4268 |
AI | ST | 1929 |
HS | OPEN | 31417 |
HS | EWS | 5115 |
HS | SC | 9784 |
HS | ST | 5820 |
JEE Main Cut off for GFTI BIT Mesra: Bio Technology (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 56495 |
AI | EWS | 8972 |
AI | SC | 9999 |
AI | ST | 4876 |
HS | OPEN | 80238 |
HS | EWS | 13745 |
HS | SC | 18957 |
HS | ST | 15450 |
JEE Main Cut off for GFTI BIT Mesra: Chemical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 54086 |
AI | EWS | 8823 |
AI | SC | 9881 |
AI | ST | 5110 |
HS | OPEN | 67582 |
HS | EWS | 12592 |
HS | SC | 17241 |
HS | ST | 19689 |
JEE Main Cut off for GFTI BIT Mesra: Civil Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 54036 |
AI | OPEN (PwD) | 1678 |
AI | EWS | 8422 |
AI | SC | 8461 |
AI | ST | 2978 |
HS | OPEN | 69852 |
HS | EWS | 11682 |
HS | SC | 16375 |
HS | ST | 10575 |
JEE Main Cut off for GFTI BIT Mesra: Computer Science and Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 15991 |
AI | OPEN (PwD) | 1172 |
AI | EWS | 2646 |
AI | EWS (PwD) | 160 |
AI | SC | 3821 |
AI | ST | 1667 |
HS | OPEN | 24511 |
HS | OPEN (PwD) | 2218 |
HS | EWS | 4620 |
HS | SC | 9124 |
HS | ST | 5150 |
JEE Main Cut off for GFTI BIT Mesra: Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 32058 |
AI | EWS | 5347 |
AI | SC | 7732 |
AI | ST | 3132 |
HS | OPEN | 40448 |
HS | EWS | 7577 |
HS | SC | 11383 |
HS | ST | 9988 |
JEE Main Cut off for GFTI BIT Mesra: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 25139 |
AI | OPEN (PwD) | 2309 |
AI | EWS | 4124 |
AI | SC | 6644 |
AI | ST | 3396 |
HS | OPEN | 33548 |
HS | EWS | 6858 |
HS | SC | 10462 |
HS | ST | 9008 |
JEE Main Cut off for GFTI BIT Mesra: Food Technology (5 Years, Integrated Master of Science)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 61954 |
AI | EWS | 9434 |
AI | SC | 10516 |
AI | ST | 5165 |
HS | OPEN | 94692 |
HS | EWS | 16106 |
HS | SC | 14180 |
HS | ST | 21910 |
JEE Main Cut off for GFTI BIT Mesra: Mathematics and Computing (5 Years, Integrated Master of Science)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 34333 |
AI | EWS | 5960 |
AI | SC | 8735 |
AI | ST | 4216 |
HS | OPEN | 65558 |
HS | EWS | 13206 |
HS | SC | 21471 |
HS | ST | 19603 |
JEE Main Cut off for GFTI BIT Mesra: Mechanical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 44402 |
AI | EWS | 7310 |
AI | SC | 9463 |
AI | ST | 4279 |
HS | OPEN | 55052 |
HS | EWS | 11487 |
HS | SC | 14321 |
HS | ST | 12240 |
JEE Main Cut off for GFTI BIT Mesra: Physics (5 Years, Integrated Master of Science)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 57965 |
AI | EWS | 8894 |
AI | SC | 10450 |
AI | ST | 5357 |
HS | OPEN | 88885 |
HS | EWS | 16582 |
HS | SC | 20737 |
JEE Main Cut off for GFTI BIT Mesra: Production and Industrial Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 58561 |
AI | EWS | 9118 |
AI | SC | 10503 |
AI | ST | 4652 |
HS | OPEN | 77321 |
HS | EWS | 13580 |
HS | SC | 21194 |
HS | ST | 23357 |
JEE Main Cut off for GFTI BIT Mesra: Quantitative Economics & Data Science (5 Years, Integrated Master of Science)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
AI | OPEN | 39569 |
AI | OPEN (PwD) | 1072 |
AI | EWS | 7017 |
AI | SC | 5946 |
AI | ST | 3716 |
HS | OPEN | 73660 |
HS | EWS | 14389 |
HS | SC | 21102 |
HS | ST | 16981 |
Branch-wise JEE Main Cut off 2022 for GFTI SLIET
JEE Main Cut off for GFTI SLIET: Chemical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 81621 |
EWS | 12970 |
OBC-NCL | 27069 |
SC | 12729 |
ST | 6095 |
JEE Main Cut off for GFTI SLIET: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 49875 |
OPEN (PwD) | 1570 |
EWS | 8226 |
OBC-NCL | 17243 |
SC | 9151 |
ST | 4527 |
JEE Main Cut off for GFTI SLIET: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 68920 |
EWS | 10661 |
OBC-NCL | 21745 |
SC | 12067 |
ST | 4883 |
JEE Main Cut off for GFTI SLIET: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 59460 |
OPEN (PwD) | 1975 |
EWS | 9157 |
OBC-NCL | 18477 |
SC | 10626 |
ST | 4567 |
JEE Main Cut off for GFTI SLIET: Food Technology (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 92020 |
EWS | 13770 |
OBC-NCL | 28687 |
SC | 14073 |
ST | 6289 |
JEE Main Cut off for GFTI SLIET: Instrumentation and Control Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 81283 |
EWS | 13316 |
OBC-NCL | 27752 |
SC | 13383 |
ST | 5553 |
JEE Main Cut off for GFTI SLIET: Mechanical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 81357 |
EWS | 12778 |
OBC-NCL | 26741 |
SC | 13101 |
ST | 5931 |
Branch-wise JEE Main Cut off 2022 for GFTI SPA Delhi
JEE Main Cut off for GFTI SPA Delhi: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|---|
OPEN | 204 |
OPEN (PwD) | 7 |
EWS | 117 |
OBC-NCL | 246 |
SC | 143 |
ST | 26 |
ST (PwD) | 1 |
JEE Main Cut off for GFTI SPA Delhi: Planning (4 Years, Bachelor of Planning)
SEAT TYPE | CR RANK |
---|---|
OPEN | 347 |
OPEN (PwD) | 3 |
EWS | 177 |
OBC-NCL | 473 |
SC | 113 |
ST | 25 |
Branch-wise JEE Main Cut off 2022 for GFTI SPA Bhopal
JEE Main Cut off for GFTI SPA Bhopal: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|---|
OPEN | 429 |
OPEN (PwD) | 9 |
EWS | 192 |
OBC-NCL | 423 |
SC | 196 |
ST | 91 |
JEE Main Cut off for GFTI SPA Bhopal: Planning (4 Years, Bachelor of Planning)
SEAT TYPE | CR RANK |
---|---|
OPEN | 818 |
OPEN (PwD) | 25 |
EWS | 271 |
OBC-NCL | 582 |
SC | 234 |
ST | 68 |
Branch-wise JEE Main Cut off 2022 for GFTI SPA Vijaywada
JEE Main Cut off for GFTI SPA Vijaywada: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|---|
OPEN | 581 |
OPEN (PwD) | 44 |
EWS | 179 |
OBC-NCL | 395 |
SC | 184 |
ST | 75 |
JEE Main Cut off for GFTI SPA Vijaywada: Planning (4 Years, Bachelor of Planning)
SEAT TYPE | CR RANK |
---|---|
OPEN | 825 |
EWS | 262 |
OBC-NCL | 607 |
SC | 235 |
ST | 115 |
Branch-wise JEE Main Cut off 2022 for GFTI Assam University Silchar
JEE Main Cut off for GFTI Assam University Silchar: Agricultural Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
---|---|---|---|
AI | OPEN | Gender-Neutral | 84713 |
AI | OPEN | Female-only (including Supernumerary) | 77258 |
AI | EWS | Gender-Neutral | 13007 |
AI | OBC-NCL | Gender-Neutral | 27109 |
AI | OBC-NCL | Female-only (including Supernumerary) | 25407 |
AI | SC | Gender-Neutral | 12414 |
AI | SC | Female-only (including Supernumerary) | 12540 |
AI | ST | Gender-Neutral | 3957 |
HS | OPEN | Gender-Neutral | 186477 |
HS | OPEN | Female-only (including Supernumerary) | 159529 |
HS | EWS | Gender-Neutral | 31666 |
HS | EWS | Female-only (including Supernumerary) | 27646 |
HS | OBC-NCL | Gender-Neutral | 89326 |
HS | OBC-NCL | Female-only (including Supernumerary) | 91270 |
HS | SC | Gender-Neutral | 19912 |
HS | SC | Female-only (including Supernumerary) | 28769 |
HS | ST | Gender-Neutral | 7216 |
JEE Main Cut off for GFTI Assam University Silchar: CSE (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
---|---|---|---|
AI | OPEN | Gender-Neutral | 47777 |
AI | OPEN | Female-only (including Supernumerary) | 43313 |
AI | EWS | Gender-Neutral | 7157 |
AI | OBC-NCL | Gender-Neutral | 16432 |
AI | OBC-NCL | Female-only (including Supernumerary) | 15122 |
AI | SC | Gender-Neutral | 8923 |
AI | SC | Female-only (including Supernumerary) | 9588 |
AI | ST | Gender-Neutral | 3924 |
HS | OPEN | Gender-Neutral | 86274 |
HS | OPEN | Female-only (including Supernumerary) | 80429 |
HS | EWS | Gender-Neutral | 15773 |
HS | EWS | Female-only (including Supernumerary) | 22175 |
HS | OBC-NCL | Gender-Neutral | 51330 |
HS | OBC-NCL | Female-only (including Supernumerary) | 49835 |
HS | SC | Gender-Neutral | 13742 |
HS | SC | Female-only (including Supernumerary) | 18185 |
HS | ST | Gender-Neutral | 4547 |
JEE Main Cut off for GFTI Assam University Silchar: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
---|---|---|---|
AI | OPEN | Gender-Neutral | 59602 |
AI | OPEN | Female-only (including Supernumerary) | 55672 |
AI | OPEN (PwD) | Gender-Neutral | 1629 |
AI | EWS | Gender-Neutral | 8992 |
AI | OBC-NCL | Gender-Neutral | 18415 |
AI | OBC-NCL | Female-only (including Supernumerary) | 18813 |
AI | SC | Gender-Neutral | 9977 |
AI | SC | Female-only (including Supernumerary) | 10897 |
AI | ST | Gender-Neutral | 4255 |
HS | OPEN | Gender-Neutral | 119711 |
HS | OPEN | Female-only (including Supernumerary) | 137387 |
HS | EWS | Gender-Neutral | 19160 |
HS | EWS | Female-only (including Supernumerary) | 22476 |
HS | OBC-NCL | Gender-Neutral | 63526 |
HS | OBC-NCL | Female-only (including Supernumerary) | 53440 |
HS | SC | Gender-Neutral | 16252 |
HS | SC | Female-only (including Supernumerary) | 22257 |
HS | ST | Gender-Neutral | 4621 |
Branch-wise JEE Main Cut off 2022 for GFTI Mizoram University, Aizawl
JEE Main Cut off for GFTI Mizoram University Aizawl: Architecture (5 Years, Bachelor of Architecture)
SEAT TYPE | CR RANK |
---|---|
OPEN | 1772 |
EWS | 422 |
SC | 364 |
ST | 178 |
JEE Main Cut off for GFTI Mizoram University Aizawl: Civil Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 86902 |
EWS | 13253 |
SC | 12329 |
ST | 4749 |
JEE Main Cut off for GFTI Mizoram University Aizawl: Computer Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 62650 |
EWS | 9249 |
SC | 10960 |
ST | 5201 |
JEE Main Cut off for GFTI Mizoram University Aizawl: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 76120 |
EWS | 11518 |
SC | 11951 |
ST | 5763 |
JEE Main Cut off for GFTI Mizoram University Aizawl: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 70758 |
EWS | 10376 |
SC | 12098 |
ST | 5824 |
JEE Main Cut off for GFTI Mizoram University Aizawl: Information Technology (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 65057 |
EWS | 9879 |
SC | 10968 |
ST | 5342 |
Branch-wise JEE Main Cut off 2022 for GFTI School of Engineering, Tezpur
JEE Main Cut off for GFTI School of Engineering,Tezpur: Civil Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 81716 |
OPEN (PwD) | 2103 |
EWS | 12256 |
OBC-NCL | 25943 |
SC | 11668 |
ST | 3405 |
JEE Main Cut off for GFTI School of Engineering,Tezpur: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 50601 |
EWS | 8367 |
OBC-NCL | 16953 |
SC | 8069 |
ST | 2262 |
JEE Main Cut off for GFTI School of Engineering,Tezpur: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 67319 |
EWS | 9950 |
OBC-NCL | 22542 |
SC | 9954 |
ST | 3785 |
JEE Main Cut off for GFTI School of Engineering,Tezpur: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 63616 |
EWS | 9643 |
OBC-NCL | 20178 |
SC | 9605 |
ST | 3358 |
JEE Main Cut off for GFTI School of Engineering,Tezpur: Food Engineering and Technology (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 92615 |
EWS | 13675 |
OBC-NCL | 28750 |
SC | 12507 |
ST | 4694 |
JEE Main Cut off for GFTI School of Engineering,Tezpur: Mechanical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 72026 |
EWS | 11194 |
OBC-NCL | 24977 |
SC | 10589 |
ST | 3876 |
Branch-wise JEE Main Cut off 2022 for GFTI National Institute of IT Maharashtra
JEE Main Cut off for GFTI National Institute of IT Maharashtra: Electronics System Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 60052 |
OPEN (PwD) | 2260 |
EWS | 9495 |
OBC-NCL | 19720 |
SC | 10118 |
ST | 5229 |
Branch-wise JEE Main Cut off 2022 for GFTI Gurukula Kangri Haridwar
JEE Main Cut off for GFTI Gurukula Kangri Haridwar: Computer Science and Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 64720 |
OPEN (PwD) | 2320 |
EWS | 10155 |
OBC-NCL | 21239 |
SC | 10443 |
ST | 5337 |
JEE Main Cut off for GFTI Gurukula Kangri Haridwar: Electrical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 77394 |
EWS | 11836 |
OBC-NCL | 24588 |
SC | 11873 |
ST | 4911 |
JEE Main Cut off for GFTI Gurukula Kangri Haridwar: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 74499 |
EWS | 11261 |
OBC-NCL | 23444 |
SC | 12247 |
ST | 5711 |
JEE Main Cut off for GFTI Gurukula Kangri Haridwar: Mechanical Engineering (4 Years, Bachelor of Technology)
SEAT TYPE | CR RANK |
---|---|
OPEN | 90331 |
EWS | 13488 |
OBC-NCL | 28112 |
SC | 13554 |
ST | 6035 |
Branch-wise JEE Main Cut off 2022 for GFTI University of Hyderabad
JEE Main Cut off for GFTI University of Hyderabad: Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
SEAT TYPE | CR RANK |
---|---|
OPEN | 24514 |
OPEN (PwD) | 368 |
EWS | 4332 |
OBC-NCL | 9501 |
OBC-NCL (PwD) | 327 |
SC | 3925 |
ST | 1623 |
Branch-wise JEE Main Cut off 2022 for GFTI PEC Chandigarh
JEE Main Cut off for GFTI PEC Chandigarh: Aerospace Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 60486 |
HS | EWS | 24795 |
HS | SC | 15356 |
OS | OPEN | 34079 |
OS | OPEN (PwD) | 690 |
OS | EWS | 6175 |
OS | SC | 3795 |
OS | ST | 1778 |
JEE Main Cut off for GFTI PEC Chandigarh: Civil Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 90433 |
HS | EWS | 49551 |
HS | SC | 31732 |
OS | OPEN | 55759 |
OS | EWS | 8753 |
OS | SC | 9025 |
OS | ST | 3289 |
JEE Main Cut off for GFTI PEC Chandigarh: Computer Science and Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 15129 |
HS | OPEN (PwD) | 1483 |
HS | EWS | 10429 |
HS | SC | 3010 |
OS | OPEN | 11537 |
OS | OPEN (PwD) | 474 |
OS | EWS | 2168 |
OS | EWS (PwD) | 153 |
OS | SC | 2721 |
OS | SC (PwD) | 51 |
OS | ST | 1199 |
JEE Main Cut off for GFTI PEC Chandigarh: Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.))
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 17695 |
HS | EWS | 10775 |
HS | SC | 4680 |
OS | OPEN | 13436 |
OS | OPEN (PwD) | 599 |
OS | EWS | 2526 |
OS | SC | 3418 |
OS | ST | 1367 |
JEE Main Cut off for GFTI PEC Chandigarh: Electrical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 37866 |
HS | EWS | 22201 |
HS | SC | 13879 |
OS | OPEN | 33308 |
OS | EWS | 5641 |
OS | SC | 7636 |
OS | ST | 2396 |
JEE Main Cut off for GFTI PEC Chandigarh: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 27267 |
HS | EWS | 17006 |
HS | SC | 9581 |
OS | OPEN | 18635 |
OS | OPEN (PwD) | 1524 |
OS | EWS | 3030 |
OS | EWS (PwD) | 186 |
OS | SC | 4579 |
OS | ST | 1807 |
JEE Main Cut off for GFTI PEC Chandigarh: Mechanical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 55024 |
HS | EWS | 35600 |
HS | SC | 22600 |
OS | OPEN | 43814 |
OS | EWS | 7083 |
OS | SC | 8182 |
OS | ST | 4223 |
JEE Main Cut off for GFTI PEC Chandigarh: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 101745 |
HS | SC | 37359 |
OS | OPEN | 58870 |
OS | EWS | 8966 |
OS | SC | 10143 |
OS | ST | 5198 |
JEE Main Cut off for GFTI PEC Chandigarh: Production and Industrial Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | CR RANK |
---|---|---|
HS | OPEN | 92397 |
HS | SC | 36216 |
OS | OPEN | 54597 |
OS | EWS | 8704 |
OS | SC | 9666 |
OS | ST | 4835 |
JEE Main Cut off for Top GFTIs 2021
JEE Main Cut off for BIT Mesra 2021
Academic Program Name | Quota | Seat Type | Closing Rank |
---|---|---|---|
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | 1298 |
AI | EWS | 251 | |
AI | SC | 287 | |
AI | ST | 101 | |
HS | OPEN | 4058 | |
HS | EWS | 936 | |
HS | SC | 2736 | |
HS | ST | 2145 | |
Bio Technology (4 Years, Bachelor of Technology) | AI | OPEN | 57088 |
AI | EWS | 8893 | |
AI | SC | 10803 | |
AI | ST | 5026 | |
HS | OPEN | 77435 | |
HS | EWS | 14838 | |
HS | SC | 16296 | |
HS | ST | 17790 | |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 50527 |
AI | EWS | 8221 | |
AI | SC | 10804 | |
AI | ST | 4996 | |
HS | OPEN | 65890 | |
HS | EWS | 12850 | |
HS | SC | 15401 | |
HS | ST | 15204 | |
Chemistry (5 Years, Integrated Master of Science) | AI | OPEN | 61455 |
AI | EWS | 9535 | |
AI | SC | 11380 | |
AI | ST | 5685 | |
HS | OPEN | 93198 | |
HS | EWS | 14915 | |
HS | SC | 24197 | |
HS | ST | 19641 | |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 48635 |
AI | EWS | 7742 | |
AI | SC | 9436 | |
AI | ST | 3764 | |
HS | OPEN | 59404 | |
HS | EWS | 10160 | |
HS | SC | 12319 | |
HS | ST | 9198 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 11521 |
AI | OPEN (PwD) | 913 | |
AI | EWS | 1751 | |
AI | EWS (PwD) | 198 | |
AI | SC | 3860 | |
AI | ST | 1293 | |
HS | OPEN | 17012 | |
HS | OPEN (PwD) | 974 | |
HS | EWS | 3097 | |
HS | SC | 6489 | |
HS | ST | 4317 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 27730 |
AI | EWS | 4704 | |
AI | SC | 8407 | |
AI | ST | 3486 | |
HS | OPEN | 32779 | |
HS | EWS | 6972 | |
HS | SC | 10732 | |
HS | ST | 8126 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 22555 |
AI | OPEN (PwD) | 1750 | |
AI | EWS | 3758 | |
AI | SC | 7144 | |
AI | ST | 3224 | |
HS | OPEN | 29767 | |
HS | EWS | 6361 | |
HS | SC | 9578 | |
HS | ST | 7342 | |
Food Technology (5 Years, Integrated Master of Science) | AI | OPEN | 64954 |
AI | EWS | 9964 | |
AI | SC | 12156 | |
AI | ST | 6348 | |
HS | OPEN | 95580 | |
HS | EWS | 15560 | |
HS | SC | 16917 | |
HS | ST | 15571 | |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | 13357 |
AI | OPEN (PwD) | 1353 | |
AI | EWS | 2014 | |
AI | SC | 5238 | |
AI | ST | 2324 | |
HS | OPEN | 20237 | |
HS | OPEN (PwD) | 1524 | |
HS | EWS | 4102 | |
HS | SC | 8152 | |
HS | ST | 5420 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | AI | OPEN | 28934 |
AI | EWS | 4881 | |
AI | SC | 10978 | |
AI | ST | 5834 | |
HS | OPEN | 60880 | |
HS | EWS | 14575 | |
HS | SC | 22239 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 39123 |
AI | EWS | 6530 | |
AI | SC | 9991 | |
AI | ST | 4128 | |
HS | OPEN | 50326 | |
HS | EWS | 9366 | |
HS | SC | 12288 | |
HS | ST | 9358 | |
Physics (5 Years, Integrated Master of Science) | AI | OPEN | 52888 |
AI | EWS | 8824 | |
AI | SC | 11033 | |
AI | ST | 3175 | |
HS | OPEN | 93689 | |
HS | EWS | 16166 | |
HS | SC | 24368 | |
HS | ST | 23344 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 54201 |
AI | EWS | 8559 | |
AI | SC | 11216 | |
AI | ST | 5626 | |
HS | OPEN | 69619 | |
HS | EWS | 12921 | |
HS | SC | 15547 | |
HS | ST | 14675 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | AI | OPEN | 33626 |
AI | EWS | 5314 | |
AI | SC | 9722 | |
AI | ST | 6362 | |
HS | OPEN | 66351 | |
HS | EWS | 13827 | |
HS | SC | 22345 | |
HS | ST | 17473 |
JEE Main Cut off for SPA Bhopal 2021
Academic Program Name | Quota | Seat Type | Closing Rank |
---|---|---|---|
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | 442 |
AI | EWS | 147 | |
AI | OBC-NCL | 373 | |
AI | SC | 195 | |
AI | ST | 80 | |
Planning (4 Years, Bachelor of Planning) | AI | OPEN | 608 |
AI | EWS | 172 | |
AI | OBC-NCL | 492 | |
AI | SC | 187 | |
AI | ST | 130 |
JEE Main Cut off for SPA, New Delhi 2021
Academic Program Name | Quota | Seat Type | Closing Rank |
---|---|---|---|
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | 252 |
AI | OPEN (PwD) | 7 | |
AI | EWS | 116 | |
AI | OBC-NCL | 288 | |
AI | SC | 132 | |
AI | ST | 42 | |
Planning (4 Years, Bachelor of Planning) | AI | OPEN | 213 |
AI | EWS | 142 | |
AI | OBC-NCL | 258 | |
AI | SC | 113 | |
AI | ST | 78 |
JEE Main Cut off for Assam University 2021
Academic Program Name | Quota | Seat Type | Closing Rank |
---|---|---|---|
Agricultural Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 78744 |
AI | OPEN (PwD) | 1023 | |
AI | EWS | 13870 | |
AI | OBC-NCL | 26202 | |
AI | SC | 11943 | |
AI | ST | 4396 | |
HS | OPEN | 274792 | |
HS | EWS | 43141 | |
HS | OBC-NCL | 116838 | |
HS | SC | 23045 | |
HS | ST | 6423 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 49422 |
AI | EWS | 7904 | |
AI | OBC-NCL | 17070 | |
AI | SC | 10039 | |
AI | ST | 3406 | |
HS | OPEN | 113738 | |
HS | EWS | 18738 | |
HS | OBC-NCL | 58303 | |
HS | SC | 14416 | |
HS | ST | 5395 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 56944 |
AI | EWS | 9536 | |
AI | OBC-NCL | 18634 | |
AI | SC | 11382 | |
