Events | Dates |
---|---|
Candidates to Apply for Mid-Entry (CSAS PG) [M.Sc] | Jul 11, 2024 - Jul 13, 2024 |
Last Date for Online Payment of Fees (CSAS PG - R2) [M.Sc] | Jul 09, 2024 |
College/Department to Verify & Accept Online Application (CSAS PG - R2) [M.Sc] | Jul 02, 2024 - Jul 08, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 years Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have a B.Sc. (Hons.)in the relevant stream (3 Years Course after (10+2) from the University of Delhi or any other University whose examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility.
DU | IIT Delhi | JNU | Panjab University | SPPU | BITS Pilani | Mumbai University | BHU | Christ University, Bangalore | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | - | Total Fees ₹119600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹1290 (2 Years ) | Total Fees ₹26910 (2 Years ) Hostel Fees ₹19700 | - | Total Fees ₹1146775 (2 Years ) | - | Total Fees ₹11728 (2 Years ) | Total Fees ₹131000 (2 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹4480000 | ₹20000000 | ₹3300000 | - | ₹1475000 | ₹6075000 | ₹550000 | ₹12000000 | ₹2000000 |
Average Salary | ₹1180000 | ₹2582000 | ₹1100000 | - | ₹650000 | ₹3037000 | ₹320000 | ₹2313000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 39 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 49 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 55% + IIT JAM | Graduation with 55% + CUET PG | Graduation | Graduation | GRaduation with 60% | Graduation | Graduation with 50% + BHU PET | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments