Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,500 | ₹39,500 | ₹39,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹28750 | ₹19750 | ₹19750 | ₹19750 | ₹19750 | ₹19750 |
Tuition fees | ₹28750 | ₹19750 | ₹19750 | ₹19750 | ₹19750 | ₹19750 |
Aspirants seeking admission to 3 year Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate musthave pass at least 55% marks or 5.5 CPI marks in M.A./M.Sc./B.Tech./M.Tech. or equivalent degree in appropriate branches.
Entrance Exam:
Admission is generally offered on the basis of an interview, which is supplemented by a written test if necessary. The Institute will invite a limited number of candidates for a written test and interview based on the academic records, statement of purpose, etc. The final selection will be mainly based on academic credentials, written test and/or interview.
Ph.D. Fee* Rs 28,750 Semester I; Rs 19,750 subsequent semesters (includes housing)
*These fees are for self-financed students. For fees for sponsored students and students from SAARC countries.
IIT Gandhinagar | IIT Indore | IIT Hyderabad | BITS Pilani | NIT Trichy, Tiruchirappalli | IIT Patna | SVNIT | IIT Dhanbad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹127500 (3 Years ) | Total Fees ₹490200 (3 Years ) | Total Fees ₹115664 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹292500 (7 Years ) Hostel Fees ₹35200 | Total Fees ₹206550 (3 Years ) |
Ranking | - | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹6800000 | ₹6378000 | ₹6075000 | ₹4000000 | ₹8205000 | ₹4400000 | ₹8300000 |
Average Salary | - | ₹2545000 | ₹2007000 | ₹3037000 | - | ₹2390000 | ₹1826000 | ₹1701000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 7 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60%+GATE | Post Graduation | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments