Candidate must have done Post Graduation in relevant stream with minimum 55% aggregate marks from a recognized College/University.A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, shall be allowed for those belonging to reserved categories/Differently-Abled and other categories of candidates.
Entrance Test :- PET Exam
SPPU | Mumbai University | DU | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | - | - | Total Fees ₹7130 (1 Year ) |
Ranking | - | - | - |
Highest Salary | ₹1475000 | ₹550000 | ₹4480000 |
Average Salary | ₹650000 | ₹320000 | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Postgraduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments