Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 13 Courses | ₹53,650 - 66,201 (1st Year Fees) | 10+2 with 50% + TNEA | 11 June 2024 | |
Ph.D 92 Courses | ₹22,100 - 64,410 (1st Year Fees) | Post Graduation | - | |
MBA 15 Courses | ₹29,050 - 61,200 (1st Year Fees) | Graduation | 10 June - 04 Jul 2024 | |
B.Ed 18 Courses | ₹42,000 (1st Year Fees) | Graduation | 15 June 2024 | |
M.Sc 60 Courses | ₹4,700 - 71,470 (1st Year Fees) | Graduation | 15 June 2024 | |
B.Sc (Nursing) 1 Course | ₹56,580 (Total Fees) | 10+2 | 15 June 2024 | |
B.Sc + M.Sc 18 Courses | ₹6,895 - 16,105 (Total Fees) | 10+2 | 15 June 2024 | |
M.Ed 1 Course | ₹45,000 (1st Year Fees) | B.Ed. | 15 June 2024 | |
MA 36 Courses | ₹5,585 - 7,595 (1st Year Fees) | Graduation | 15 June 2024 | |
B.Sc 12 Courses | ₹56,030 (1st Year Fees) | 10+2 | 15 June 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments