Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹43,000 | ₹40,000 | ₹40,000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 |
Other fees | ₹3000 | - | - |
Do you think the Rankings are wrong ? Report Here
Candidates must have a passed post graduation from a recognized university
Programme | Caution Deposit | Tuition Fee per Annum | Thesis Fee |
Ph.D. Internal Full Time | 3,000 INR | 40,000 INR | 10,000 INR |
Ph.D. External part Time (Teachers) | 3,000 INR | 60,000 INR | 10,000 INR |
Ph.D. External part Time (Industry) | 3,000 INR | 75,000 INR | 10,000 INR |
Direct Ph.D. | 3,000 INR | 40,000 INR | 10,000 INR |
VIT Vellore | SRMIST | BITS Pilani | Manipal University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹202925 (3 Years ) | Total Fees ₹59,000 (3 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹8800000 | ₹5200000 | ₹6075000 | ₹5103000 |
Average Salary | ₹1100000 | ₹750000 | ₹3037000 | ₹1049000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments